CHAMPIONS PETS
Product Page
Pet Vest Size Guide
Size | Length | Neck | Chest |
---|---|---|---|
S | 22CM/8.66" | 25CM/9.84" | 36CM/14.17" |
M | 26CM/10.24" | 28CM/11.02" | 40CM/15.75" |
L | 30CM/11.81" | 31CM/12.20" | 44CM/17.32" |
XL | 34CM/13.39" | 34CM/13.39" | 48CM/18.90" |
XXL | 38CM/14.96" | 37CM/14.57" | 52CM/20.47" |
3XL | 50CM/19.69" | 52CM/20.47" | 68CM/26.77" |
4XL | 59CM/23.23" | 60CM/23.62" | 82CM/32.28" |
Key Features:
- Waterproof Material: Perfect for keeping your pet dry on rainy days.
- User-friendly Zipper: Makes dressing and undressing your pet hassle-free.
- Adjustable Harness: Provides a snug and comfortable fit.
- Night Safety Design: Reflective details for safer evening walks.
- Durable D-ring: Thick and built to withstand strong pulls.
Package Contains: 1 x pet vest
Please Note:
- Measurements might differ by 1-3 cm.
- Colors may slightly vary due to screen differences.
- 1.00cm equals 0.39 inches.
Reviews
There are no reviews yet.